Almenara Golf Course
Sotogrande, Costa del Sol
How to get there : Click for directions
Around 40 minutes dive from Marbella, and about 15 minutes out of Gibraltar, the Almenara hotel and golf complex in Sotogrande has a tranquil and luxurious feel.
Three 9-hole courses have very different characteristics. Los Pinos (pine trees) is the oldest, featuring lush, green fairways and mature trees. The nine holes of Los Alcornoques (Cork oaks) is a trickier test of golf, with some difficult shots with tight landing areas. Los Lagos (the Lakes) is again different with more water hazards. Click here to go to the Almenara Golf Course website





Designer : Dave Thomas
Built : 1998
Holes : 27 Par : 72
Length in Metres:
varies with the combination of 3 courses
Scorecard, metres - LOS PINOS
| Hole | White | Yellow | Red | Par | HCap |
| 1 | 513 | 478 | 414 | 5 | - |
| 2 | 381 | 381 | 318 | 4 | - |
| 3 | 374 | 374 | 304 | 4 | - |
| 4 | 197 | 142 | 119 | 3 | - |
| 5 | 330 | 330 | 259 | 4 | - |
| 6 | 382 | 372 | 299 | 4 | - |
| 7 | 170 | 153 | 91 | 3 | - |
| 8 | 474 | 474 | 402 | 5 | - |
| 9 | 311 | 302 | 286 | 4 | - |
| TOTAL | 3132 | 3006 | 2492 | 36 |
Scorecard, metres - LOS ALCORNOQUES
| Hole | White | Yellow | Red | Par | HCap |
| 1 | 381 | 381 | 324 | 4 | - |
| 2 | 173 | 161 | 140 | 3 | - |
| 3 | 459 | 459 | 392 | 5 | - |
| 4 | 455 | 453 | 379 | 5 | - |
| 5 | 136 | 136 | 87 | 3 | - |
| 6 | 351 | 341 | 242 | 4 | - |
| 7 | 323 | 323 | 260 | 4 | - |
| 8 | 367 | 348 | 286 | 4 | - |
| 9 | 318 | 318 | 259 | 4 | - |
| TOTAL | 2963 | 2920 | 2369 | 36 |
Scorecard, metres - LOS LAGOS
| Hole | White | Yellow | Red | Par | HCap |
| 1 | 376 | 348 | 318 | 4 | - |
| 2 | 170 | 152 | 124 | 3 | - |
| 3 | 381 | 381 | 338 | 4 | - |
| 4 | 452 | 438 | 390 | 5 | - |
| 5 | 419 | 396 | 368 | 4 | - |
| 6 | 345 | 317 | 255 | 4 | - |
| 7 | 183 | 164 | 143 | 3 | - |
| 8 | 456 | 456 | 400 | 5 | - |
| 9 | 338 | 338 | 308 | 4 | - |
| PINOS | 3120 | 2990 | 2644 | 36 |
An Adobe Acrobat pdf file (for printing out) is available by clicking here

