El Chaparral Golf Club
La Cala, Fuengirola, Marbella
How to get there : Click for directions
An outstanding golf course between Fuengirola & Marbella near the village of La Cala. Surrounded by pines,
the holes wind their way through wooded valleys and across scenic rolling hills. A very attractive golf location, with some accurate golf needing to be played.
The key is to play a short technical game, for a rewarding round of golf in a stunning environment. A feature of the course is 6 of each of par-3's, 4's and 5's. Click here to go to the El Chaparral Golf Club website



Designer : Pepe Gancedo
Built :
Holes : 18 Par : 72
Length in Metres:
White 5,694 Yellow 5,049
Red 4,594
Scorecard in metres - El Chaparral
| Hole | White | Yellow | Red | Par | HCap |
| 1 | 337 | 319 | 276 | 4 | 7 |
| 2 | 174 | 160 | 92 | 3 | 9 |
| 3 | 477 | 464 | 445 | 5 | 1 |
| 4 | 198 | 185 | 157 | 3 | 3 |
| 5 | 322 | 314 | 240 | 4 | 15 |
| 6 | 493 | 446 | 416 | 5 | 13 |
| 7 | 459 | 451 | 374 | 5 | 11 |
| 8 | 320 | 307 | 234 | 4 | 5 |
| 9 | 321 | 315 | 293 | 4 | 17 |
| OUT | 3101 | 2961 | 2527 | 37 | OUT |
| 10 | 162 | 149 | 119 | 3 | 14 |
| 11 | 443 | 435 | 407 | 5 | 6 |
| 12 | 302 | 288 | 242 | 4 | 8 |
| 13 | 450 | 435 | 368 | 5 | 12 |
| 14 | 163 | 155 | 113 | 3 | 4 |
| 15 | 287 | 275 | 230 | 4 | 16 |
| 16 | 105 | 98 | 78 | 3 | 18 |
| 17 | 460 | 444 | 397 | 5 | 2 |
| 18 | 176 | 162 | 113 | 3 | 10 |
| IN | 2548 | 2441 | 2067 | 35 | IN |
| Total | 5649 | 5402 | 4594 | 72 | Total |
Driving directions will be added here shortly
October 2007

